Static Screens

Product Code: 1860
Category:Sieve Plate Screen
Material:stainless steel 304,304L,304HC,316,316L,321,430 or as per your request.
Properties:wedge wire screen
Application:water treatment, oilfield, mining, food industry, chemical industry, papermaking industry, decoration.

Email to Us Start Order


Email:sales@ubooem.com

Description of Static Screens


The distinguishing feature of our dewatering sieve screen is the deep arch design of the looped wedge wire which provides clear operational advantages over screens with straight wire, whether looped or welded. The arch focuses the liquid toward the low point of the wire and away from the support bars, it reduces blinding, is self-cleaning, provides for higher retention rates, and increases flow capacity.

Static Screens


Applications for Static Wedge Wire Screen:

 

Waste water treatment, chemical, petro chemical, environmental protection, Sea water filtration, starch processing, Liquid-solid separation.

 

Advantages for Static Wedge Wire Screen:

 

Smooth screen surface proportional slot high separation efficiency High Support strength Available in various sizes and shapes Sieve bend screen with High liquid-solid separation capability

Static Screens

Static Screens

Specification of the Static Screens


Static Screens


Static Screens


Outside Diameter Profile wire Rod wire Rod quantity Slot size Length
DN Inch mm mm mm
mm mm
20 3/4 26.9 1.5*2 2*3 12 0.1~0.25 45~3000
25 1 33.7 1.5*2 2*3 14 0.1~0.25 45~3000
32 1-1/4 42.4 1.5*2 2*3 16 0.1~0.25 45~3000
40 1-1/2 48.3 1.5*2 2*3 16 0.1~0.25 45~3000
50 2 60.3 1.5*2 2*3 18 0.1~0.5 45~3000
65 2-1/23 76.1 1.5*2 2*3 20 0.1~0.5 45~3000
80 3 88.9 1.8*2.5 2*3 24 0.1~0.5 1000~6000
100 4 114.3 1.8*2.5 2*3 30 0.5~2 1000~6000
125 5 139.7 2.3*2.7 2*3 36 0.5~2 1000~6000
150 6 168.3 2.3*2.7 3*5 44 0.5~2 1000~6000
200 8 219.1 3.3*3.5 3*4.7 56 0.5~2 1000~6000
250 10 273 3.3*3.5 4*6 66 0.5~2 1000~6000
300 12 323.9 3.3*4.7 4*6 72 0.5~2 1000~6000
350 14 355.6 3.7*5 4*6 80 0.5~2 1000~6000
400 16 406.4 1.5*2 2*3 94 0.1*2 1000~6000
450 18 457 2*3 4*5 112 0.1*2 500~400
500 20 508 2*3 4*5 124 0.1*2 500~400
550 22 559 2*3 4*5 140 0.1*2 500~400
600 24 610 2*3 4*5 156 0.1*2 500~400
Siot:0.1mm~2mm Tolerance:0.05

Production And Sales of Static Screens


Static Screens

Tel
WhatsApp
Message
Email
Contact Us
Name:Xueyi Ma
Tel:+86 311 8595 5658